Adoloma Web Hosting GuideAdoloma Web Hosting Guide

Cheap Web Hosting Guide

 
 
Open Directory Project at dmoz.org

List of top Web Hosting Sites

Quick Sort base on :
# Name Links In Speed (sec) Reviews and Votes Rank Google
1 theplanet.com 985 (2.4) (0 review) 331 6
2 bluehost.com 7096 (2.2) (11 review) 845 8
3 ixwebhosting.com 2045 (2.4) (24 review) 3,120 7
4 fasthosts.co.uk 933 (2.6) (0 review) 7,014 5
5 aplus.net 1265 (3.0) (0 review) 7,758 7
6 site5.com 1277 (11.5) (1 review) 9,361 6
7 hostway.com 791 (5.5) (3 review) 10,479 7
8 xlhost.com 377 (3.5) (1 review) 11,711 4
9 dayanahost.com 453 (1.0) (2 review) 13,333 6
10 cirtexhosting.com 1176 (1.9) (5 review) 14,056 6
11 directnic.com 2760 (3.2) (7 review) 14,854 7
12 jaguarpc.com 456 (1.5) (1 review) 15,486 5
13 intermedia.net 772 (1.0) (0 review) 16,442 5
14 westhost.com 342 (2.1) (2 review) 21,692 5
15 knownhost.com 157 (2.0) (1 review) 24,054 4
16 psychz.net 248 (3.0) (2 review) 26,149 3
17 myhosting.com 1610 (2.3) (0 review) 27,153 7
18 hostican.com 264 (2.6) (3 review) 27,825 6
19 webhostingbuzz.com 617 (2.3) (4 review) 28,213 6
20 accuwebhosting.com 836 (2.4) (2 review) 34,422 5
  • Some data are based on alexa.com database.
  • Links means number of other sites who have link to this host.
  • Speed measured based on the home page of web host. They may choose different server for their own site and your actual speed may be vary from this speed.
  • Rank is the position of this site in the world, for example if you want to compare give 1 to yahoo. Lower values means better ranking.